<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zchydem&#039;s Blog</title>
	<atom:link href="http://zchydem.enume.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zchydem.enume.net</link>
	<description>#Qt, #Linux, #Programming, #MeeGo...</description>
	<lastBuildDate>Fri, 19 Oct 2012 13:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Deploying shaders for view transitions on Qt5 / QtQuick 2.0 by zchydem</title>
		<link>http://zchydem.enume.net/2012/08/26/deploying-shaders-for-view-transitions-on-qt5-qtquick-2-0/comment-page-1/#comment-412</link>
		<dc:creator>zchydem</dc:creator>
		<pubDate>Fri, 19 Oct 2012 13:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=1266#comment-412</guid>
		<description><![CDATA[Sorry for the late reply. Yes, I&#039;m planning to open source it some point, but the code needs some cleaning first. I&#039;ll write to my blog when it&#039;s available.]]></description>
		<content:encoded><![CDATA[<p>Sorry for the late reply. Yes, I&#8217;m planning to open source it some point, but the code needs some cleaning first. I&#8217;ll write to my blog when it&#8217;s available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deploying shaders for view transitions on Qt5 / QtQuick 2.0 by kloporay</title>
		<link>http://zchydem.enume.net/2012/08/26/deploying-shaders-for-view-transitions-on-qt5-qtquick-2-0/comment-page-1/#comment-408</link>
		<dc:creator>kloporay</dc:creator>
		<pubDate>Sat, 13 Oct 2012 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=1266#comment-408</guid>
		<description><![CDATA[This looks awesome, and I&#039;d really love to implement this in my application, but as of now I find it rather difficult to understand how the whole thing works. Will you be releasing source code, or more details in the future?]]></description>
		<content:encoded><![CDATA[<p>This looks awesome, and I&#8217;d really love to implement this in my application, but as of now I find it rather difficult to understand how the whole thing works. Will you be releasing source code, or more details in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt5: New signal and slot syntax by zchydem</title>
		<link>http://zchydem.enume.net/2012/05/17/qt5-new-signal-and-slot-syntax/comment-page-1/#comment-279</link>
		<dc:creator>zchydem</dc:creator>
		<pubDate>Fri, 18 May 2012 11:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=1187#comment-279</guid>
		<description><![CDATA[Yes, that&#039;s really one of the biggest advatages of the new syntax. Thanks for your comment!]]></description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s really one of the biggest advatages of the new syntax. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qt5: New signal and slot syntax by e8johan</title>
		<link>http://zchydem.enume.net/2012/05/17/qt5-new-signal-and-slot-syntax/comment-page-1/#comment-277</link>
		<dc:creator>e8johan</dc:creator>
		<pubDate>Fri, 18 May 2012 07:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=1187#comment-277</guid>
		<description><![CDATA[From a pure hacking-up-a-quick-example perspective, i personally like the ability to connect to non-class member functions. It is often I find myself creating a complete class just to be able to add a slot doing a basic task. The rest of the example is usually common components. Now, I can just add my function to the main cpp file and connect directly to it.]]></description>
		<content:encoded><![CDATA[<p>From a pure hacking-up-a-quick-example perspective, i personally like the ability to connect to non-class member functions. It is often I find myself creating a complete class just to be able to add a slot doing a basic task. The rest of the example is usually common components. Now, I can just add my function to the main cpp file and connect directly to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promoting QtFlickr API by joomla templates nulled</title>
		<link>http://zchydem.enume.net/2009/12/20/promoting-qtflickr-api/comment-page-1/#comment-270</link>
		<dc:creator>joomla templates nulled</dc:creator>
		<pubDate>Wed, 16 May 2012 01:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=399#comment-270</guid>
		<description><![CDATA[&lt;strong&gt;joomla templates nulled...&lt;/strong&gt;

[...]Promoting QtFlickr API &#171; Zchydem&#039;s Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>joomla templates nulled&#8230;</strong></p>
<p>[...]Promoting QtFlickr API &laquo; Zchydem&#039;s Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 for Mobile App Development? by zchydem</title>
		<link>http://zchydem.enume.net/2011/12/18/html5-for-mobile-app-development/comment-page-1/#comment-239</link>
		<dc:creator>zchydem</dc:creator>
		<pubDate>Thu, 03 May 2012 10:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=1098#comment-239</guid>
		<description><![CDATA[Hi Mohammed and thanks for your comment.

Maybe there is a some kind of misunderstanding or then I might not understand your comment. I didn&#039;t say that HTML5 doesn&#039;t support different devices, but afaik, HTML5 doesn&#039;t depend on  devices at all.

In the end HTML5 is usually supported by a platform&#039;s webkit i.e. web engine provided by the platform. What I was trying to say was, that if you want to access any of the platform services from a web application, it depends on what different frameworks (Phonegap) may provide. Depending on the platform (iOS, Android, Blackberry, Symbian, etc..) you may have or may not have access to that specific service. 

In addition to that plain HTML5 doesn&#039;t provide access for example to contacts or photo library and for that access, you need a framework e.g. Phonegap. 

I hope, this made more clear what I was trying to say or did I misunderstood something?]]></description>
		<content:encoded><![CDATA[<p>Hi Mohammed and thanks for your comment.</p>
<p>Maybe there is a some kind of misunderstanding or then I might not understand your comment. I didn&#8217;t say that HTML5 doesn&#8217;t support different devices, but afaik, HTML5 doesn&#8217;t depend on  devices at all.</p>
<p>In the end HTML5 is usually supported by a platform&#8217;s webkit i.e. web engine provided by the platform. What I was trying to say was, that if you want to access any of the platform services from a web application, it depends on what different frameworks (Phonegap) may provide. Depending on the platform (iOS, Android, Blackberry, Symbian, etc..) you may have or may not have access to that specific service. </p>
<p>In addition to that plain HTML5 doesn&#8217;t provide access for example to contacts or photo library and for that access, you need a framework e.g. Phonegap. </p>
<p>I hope, this made more clear what I was trying to say or did I misunderstood something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 for Mobile App Development? by irfanshirur</title>
		<link>http://zchydem.enume.net/2011/12/18/html5-for-mobile-app-development/comment-page-1/#comment-238</link>
		<dc:creator>irfanshirur</dc:creator>
		<pubDate>Wed, 02 May 2012 11:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=1098#comment-238</guid>
		<description><![CDATA[Hi 

Why do you say that the HTML5 wont support the different devices ? did you faced this issue anytime ? we have developed apps which works fine in many devices like android, iOS and blackberry. When you designing the app we need to follow the liquid layout percentage based design.

i am working on HTML5 only, but i cant give you the apps screens as i am working on enterproze apps, but i do have one app which i have developed using the HTML5, css and javascript, and it also uploaded in the market place.

currently i have uploaded in the android market and blackberry market, soon i may upload in the iOS and Windows market place.

 https://play.google.com/store/apps/details?id=com.collabera.TollFreeNumbers&amp;feature=search_result

Please let me know if you have any concerns about my points ....

Warm Regards
Mohammed Irfan]]></description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Why do you say that the HTML5 wont support the different devices ? did you faced this issue anytime ? we have developed apps which works fine in many devices like android, iOS and blackberry. When you designing the app we need to follow the liquid layout percentage based design.</p>
<p>i am working on HTML5 only, but i cant give you the apps screens as i am working on enterproze apps, but i do have one app which i have developed using the HTML5, css and javascript, and it also uploaded in the market place.</p>
<p>currently i have uploaded in the android market and blackberry market, soon i may upload in the iOS and Windows market place.</p>
<p> <a href="https://play.google.com/store/apps/details?id=com.collabera.TollFreeNumbers&#038;feature=search_result" rel="nofollow">https://play.google.com/store/apps/details?id=com.collabera.TollFreeNumbers&#038;feature=search_result</a></p>
<p>Please let me know if you have any concerns about my points &#8230;.</p>
<p>Warm Regards<br />
Mohammed Irfan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Qt Scene Graph by zchydem</title>
		<link>http://zchydem.enume.net/2010/11/01/playing-with-qt-scene-graph/comment-page-1/#comment-214</link>
		<dc:creator>zchydem</dc:creator>
		<pubDate>Sat, 07 Jan 2012 18:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=871#comment-214</guid>
		<description><![CDATA[@sq QGraphicsView was originally designed to handle at least thousands of items (not sure about millions), but because of Qt legacy, QPainter based drawing didn&#039;t handle painting as optimized as it should have done that. With QtQuick 2.0 and Qt 5 the new scene graph handles drawing more optimized. I.e. it&#039;s much faster as QtQuick 1.0. 

I haven&#039;t got time to follow what&#039;s happening in Qt5 in depth lately, but if you are interested in about details, you should check the source code and the documentation: http://doc.qt.nokia.com/5.0-snapshot/qtquick.html 

All the classes starting with &quot;QSG&quot; are scene graph classes.]]></description>
		<content:encoded><![CDATA[<p>@sq QGraphicsView was originally designed to handle at least thousands of items (not sure about millions), but because of Qt legacy, QPainter based drawing didn&#8217;t handle painting as optimized as it should have done that. With QtQuick 2.0 and Qt 5 the new scene graph handles drawing more optimized. I.e. it&#8217;s much faster as QtQuick 1.0. </p>
<p>I haven&#8217;t got time to follow what&#8217;s happening in Qt5 in depth lately, but if you are interested in about details, you should check the source code and the documentation: <a href="http://doc.qt.nokia.com/5.0-snapshot/qtquick.html" rel="nofollow">http://doc.qt.nokia.com/5.0-snapshot/qtquick.html</a> </p>
<p>All the classes starting with &#8220;QSG&#8221; are scene graph classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Qt Scene Graph by sq</title>
		<link>http://zchydem.enume.net/2010/11/01/playing-with-qt-scene-graph/comment-page-1/#comment-213</link>
		<dc:creator>sq</dc:creator>
		<pubDate>Sat, 07 Jan 2012 17:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=871#comment-213</guid>
		<description><![CDATA[QGraphicsView is designed to work perfectly well with huge scenes, i.e. millions of items.
Is this also true for QtQuick 1 (since it&#039;s build on top of QGraphicsView)?

And how will that be with QtQuick 2?
In other words, will the new Scene Graph e.g. allow for techniques like spatial partitioning?]]></description>
		<content:encoded><![CDATA[<p>QGraphicsView is designed to work perfectly well with huge scenes, i.e. millions of items.<br />
Is this also true for QtQuick 1 (since it&#8217;s build on top of QGraphicsView)?</p>
<p>And how will that be with QtQuick 2?<br />
In other words, will the new Scene Graph e.g. allow for techniques like spatial partitioning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip of the day &#8211; Make Qt Creator to compile QML files to resource file on every build by zchydem</title>
		<link>http://zchydem.enume.net/2011/08/04/tip-of-the-day-make-qt-creator-to-compile-qml-files-to-resource-file-on-every-build/comment-page-1/#comment-204</link>
		<dc:creator>zchydem</dc:creator>
		<pubDate>Thu, 24 Nov 2011 18:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://zchydem.enume.net/?p=1039#comment-204</guid>
		<description><![CDATA[I haven&#039;t experienced this problem for a while now, so make sure you use the latest Qt Creator -version.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t experienced this problem for a while now, so make sure you use the latest Qt Creator -version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
